Description
The Enmind EN-V3 Veterinary Infusion Pump – Portable, Light weight and Easy to Use
The Enmind Infusion Pump is very easy to use. The unit uses any standard IV set and can store up to 200 brands. The intuitive keypad makes use a breeze and “Last Therapy” option makes for a rapid startup.
• Using any standard IV sets and storing up to 200 editable brands
• Resetting rate, volume, air level and occlusion level without stopping infusion
• Infusion rates range from 0.1 ml/h to 2000ml/h
• Optional WIFI connection to central monitor
• “Last therapy” for rapid infusion start
• Intuitive keypad
• IP44 waterproof -“splash proof” and protects from objects greater than 1 millimetre in size and water spray from any direction.
Includes 3-Year Warranty and Wifi
Additional information
Brand | Enmind |
---|
SPECIFICATION
Model EN-V3 Vet Specifications | |
Case Material | PBT+PC |
Screen | 2.8 inch color TFT screen |
Infusion Mode | ml/h (include Rate mode, Time mode), Body weight, Drip, Micro |
Accuracy | ±5% |
Flow Rate Range | 0.1-2000ml/h (min. increment 0.01 ml/h) |
VTBI | 0-9999.99 ml |
KVO | 0-5ml/h adjustable (min. increment 0.01 ml/h) |
Bolus Rate | 0.1-2000ml/h (programmed & manual bolus available) |
Occlusion Level | 4 levels selectable (150mmHg – 900mmHg) |
Interface | DB 15 muti-functional interface |
Wireless | Wifi ( optional) |
Alarm Type | VTBI Infused, Occlusion, Pressure drop, Battery empty, KVO finished, Standby time end, Door Open, Single air bubble, Accumulated air bubble, Abnormal drip rate, Empty drip chamber, VTBI near end, Battery near empty, Reminder alarm, No power supply, Drop sensor connection, System error, etc. |
Special Features | |
Titration | Change flow rate without stopping infusion |
Reset total volume | Reset total infused volume to zero without stopping infusion |
Reset occlusion level | Reset occlusion alarm level without stopping infusion |
Reset air bubble level | Reset air bubble alarm level without stopping infusion |
Last Therapy | Last therapies can be stored and used for rapid infusion |
Drug Library | No less than 30 drugs |
Anti-Bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
Purge | Remove the air bubble |
Screen Lock | Avoid misoperation |
Standby Mode | Standby time adj us table |
Micro Mode | Limit the max infusion rate to double ensure patient safety |
DPS | Real-time pressure display in graphically and numerically |
Bubble Detector | Adjustable. Single bubble and accumulated bubble in 15min |
Brightness | Adjustable |
Alarm Volume | Adjustable |
History Record | More than 2000 entries |
Power Source | |
Battery | Lithium Polymer battery 2600mAh*1, more than 5 hours operating time at 25ml/h |
Lithium Polymer battery 2600mAh*2, more than 10 hours operating time at 25ml/h | |
Others | |
Dimension | 138(L)*131.5(W)*90(H) mm |
Weight | Approx. 1.5kg (Pole clamp included) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.